About 2923 Midshipman Drive
This spacious contemporary style home offers 80' along the Au Gres River which is just a short ride out to Lake Huron! The home has four bedrooms, including an upper level primary bedroom with private bath offering a large walk-in tile shower and jet tub and private balcony overlooking the river. The main level of the home has three bedrooms including one with a private door wall leading to the large deck, spacious living room with awesome river views, & an open kitchen/dining area. Other features include city water, sanitary sewer, central air, underground sprinkler system, Generac system, large bathrooms, storage space, steel seawall/expansive deck along the water, and a 2 car attached garage. Located just down the road from the Au Gres Yacht Club that offers an optional seasonal membership to their pool and clubhouse.
Features of 2923 Midshipman Drive
| MLS® # | 80062553 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,482 |
| Acres | 0.29 |
| Year Built | 1990 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Contemporary |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Northeastern Michigan Board of REALTORS |
Community Information
| Address | 2923 Midshipman Drive |
|---|---|
| Area | Au Gres Twp |
| Subdivision | Au Gres Yacht Club Sub |
| City | Au Gres |
| County | Arenac |
| State | MI |
| Zip Code | 48703 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage |
| Is Waterfront | Yes |
| Waterfront | Dock/Pier Facility, River Frontage, Water View, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Cathedral/Vaulted Ceiling, Spa/Jetted Tub |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
Exterior
| Exterior Features | Exterior Balcony, Deck, Lawn Sprinkler |
|---|---|
| Foundation | Crawl |
School Information
| District | Au Gres Sims School District |
|---|---|
| Elementary | AuGres-Sims Elementary School |
| Middle | AuGres-Sims Middle/High School |
| High | AuGres-Sims Middle/High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARENAC REALTY CO., PETE STANLEY & ASSOCIATES |
|---|
