About 760 Anderson
Welcome to country living with this beautiful 2 acre property featuring a 4 bedroom home and versatile 30 x 40 pole barn. This home offers a comfortable living space including open kitchen, dining and living areas, a wood insert fireplace with blower, hardwood floors, and a master suite with his and her closets and private 3/4 bath. Other features include natural gas heat and central air, as well as a partially finished basement with great potential for additional living, workshop, and storage areas. Outside, the expansive lot gives you plenty of room for outdoor entertaining, gardening, or hobby animals. The property features 6 apple trees, a pear tree and black raspberries as well as a small creek and pond. The large pole barn with a 16 x 30 lean to provides abundant space for tools, toys, and projects. Enjoy privacy, wide-open views, and the convenience of being minutes from local amenities and services.
Features of 760 Anderson
| MLS® # | 80061856 |
|---|---|
| Price | $265,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Acres | 2.07 |
| Year Built | 1958 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Northeastern Michigan Board of REALTORS |
Community Information
| Address | 760 Anderson |
|---|---|
| Area | Baldwin Twp |
| Subdivision | Anderson Rd. |
| City | Tawas City |
| County | Iosco |
| State | MI |
| Zip Code | 48763 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage, Gar Door Opener |
| Is Waterfront | No |
| Waterfront | Creek/Stream/Brook |
| Has Pool | No |
Interior
| Appliances | Microwave, Range/Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Porch |
|---|
School Information
| District | Tawas Area Schools |
|---|---|
| Elementary | Clara B. Bolen Elementary Scho |
| Middle | Tawas Area Middle School |
| High | Tawas Area High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | TARGET REAL ESTATE COMPANY |
|---|
