About 7420 E Birch Point Road
Welcome home to this well-maintained 2-bedroom retreat set on over 7.5 acres, overlooking beautiful undeveloped land. A spacious pole barn with cement floors and a heated 2-car attached garage with a full bath provide endless utility. Inside, you’ll love the warm hardwood floors, wood-burning stove for cozy winter evenings, and the inviting family room just off the newer kitchen. A separate living room, main floor laundry, and breezeway mudroom add convenience and comfort. The semi-finished basement expands your living space with a non-conforming 3rd bedroom, half bath, and a rec room perfect for a pool table or gatherings. Plenty of room to spread out, relax, and enjoy peaceful country living — with the opportunity to own even more land right out your back door. See MLS 1930568.
Features of 7420 E Birch Point Road
| MLS® # | 80061544 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,116 |
| Acres | 5.99 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Aspire North REALTORS |
Community Information
| Address | 7420 E Birch Point Road |
|---|---|
| Area | Elmwood Twp |
| Subdivision | Metes And Bounds |
| City | Traverse City |
| County | Leelanau |
| State | Michigan |
| Zip Code | 49684 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached, GarDoorOpner, Heated Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bay Window |
|---|---|
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
| Heating | Heat Pump(s), Hot Water |
| Cooling | Heat Pump(s) |
| Fireplace | No |
| Fireplaces | Wood Stove |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Lawn Sprinkler, Porch |
|---|
School Information
| District | Traverse City Area Public Schools |
|---|
Additional Information
| Zoning | Agricultural, Residential |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | REO-TCRandolph-233022 |
|---|
