About 19890 M-60
Luxury Lakefront Living - Oriented for stunning lake views on 1.9 acres and 225 ft. of sandy frontage along crystal clear, All Sports Fishers Lake, this nearly 12,000 sq. ft., one-of-a-kind home bursts with quality finishes & luxury elements. Entertain in style with your own Chef's kitchen complete with custom cabinetry, granite counters, Wolf Range, Sub Zero fridge, butlers pantry and 3 sinks. With 5 dining areas to suit your fancy, you can sip coffee in your windowed breakfast nook, relax al-fresco while under your retractable commercial canopy, take cover in the 3 season porch, host an elegant formal dinner in the main dining room or celebrate with a crowd in the walkout level recreation room that spills out to the patio. Retreat to your own personal bedroom oasis complete w/private
Features of 19890 M-60
| MLS® # | 70486608 |
|---|---|
| Price | $2,249,000 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,946 |
| Acres | 1.90 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Greater Kalamazoo Association of REALTORS |
Community Information
| Address | 19890 M-60 |
|---|---|
| Area | Lockport Twp |
| City | Three Rivers |
| County | St. Joseph |
| State | Michigan |
| Zip Code | 49093 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Attached, GarDoorOpner |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake/River Access |
| Has Pool | No |
Interior
| Interior Features | Accessibility Features, Elevator/Lift |
|---|---|
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Range/Oven, Refrigerator, Washer, Central Vacuum |
| Heating | Forced Air, Radiant, Humidifier |
| Fireplace | Yes |
| Fireplaces | Gas |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Lawn Sprinkler, Spa/Hot Tub |
|---|---|
| Foundation | Basement |
School Information
| District | Three Rivers Community Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Jaqua, REALTORS |
|---|
