About 49106 Sun Valley Falls Boulevard
Combining luxurious living with breathtaking natural beauty nestled on the shores of Lake Michigan, this stunning estate boasts a custom built 4-bedroom main house & a separate 3-bedroom guest house, offering unparalleled comfort and privacy for you & your guests. Every inch of this immaculately appointed estate has been thoughtfully curated, expertly designed & constructed to the highest standards of luxury & sophistication. This world-class home spans more than 10,000 square feet. The custom design & attention to detail are evident throughout; high ceilings, elegant finishes, & an abundance of natural light that pours in through large windows, providing dramatic views of the lake. The custom Boilini pool, gardens, & guest house add to the charm of this elegant Grand Beach estate.
Features of 49106 Sun Valley Falls Boulevard
| MLS® # | 70393575 |
|---|---|
| Price | $4,895,000 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 7,884 |
| Acres | 0.60 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Southwestern Michigan Association of REALTORS |
Community Information
| Address | 49106 Sun Valley Falls Boulevard |
|---|---|
| Area | Grand Beach |
| City | New Buffalo |
| County | Berrien |
| State | Michigan |
| Zip Code | 49117-8912 |
Amenities
| # of Garages | 5 |
|---|---|
| Garages | Attached, GarDoorOpner |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Lake/River Access, Water View |
| Has Pool | No |
Interior
| Interior Features | Spa/Jetted Tub, Wet Bar/Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air, Hot Water, Radiant, Humidifier |
| Fireplace | Yes |
| Fireplaces | Gas |
| Structure Style | More than 2 Stories |
Exterior
| Exterior Features | Lawn Sprinkler, Porch, Storms/Screens |
|---|
School Information
| District | New Buffalo Area School District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | @properties Christie's International R.E. |
|---|
