About 22444 Wildwood Street
Welcome home to this updated, canal-front, brick ranch, with direct access to Lake St. Clair. This 3 bedroom home features a gorgeous back patio with built-in firepit, composite deck, steel seawall for docking and a 10,000 lbs. boat lift. Updated kitchen and bathrooms and a newly refinished basement. Comfortable home with hardwood floors, natural fireplace, central air and a hot tub in the enclosed sun room. Plentiful storage in the basement and the convenience of an attached climate-controlled garage with a widened driveway. Additional updates include roof, siding, downspouts and gutters, and Wallside Windows. Terrific time to move and enjoy Lake St. Clair, with plenty of beautiful Michigan summer left!
Features of 22444 Wildwood Street
| MLS® # | 61014786 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.10 |
| Year Built | 1958 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 22444 Wildwood Street |
|---|---|
| Area | St Clair Shores |
| Subdivision | Schultes Shores Sub |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48081 2427 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Electric in Garage, Gar Door Opener, Heated Garage, Direct Access |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Boat Facility, Canal Frontage, Dock/Pier Facility, Water View, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace, Natural Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Patio, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Lakeview Public Schools (St.Clair Shores) |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jim Saros Real Estate Services |
|---|
