About 4285 N Elder Trail
Nicely updated and well maintained year round ranch home offers 3 bedrooms, 2 full baths, 1.5 car attached garage, plus an additional 22 x 36 out building with electric to store all your "toys". Updated kitchen with new appliances and door wall to large deck. The open floor plan is perfect for gathering friends and family, or sit on the deck and enjoy all nature has to offer. This home is located in Lost Lake Woods, a private gated community with amenities for all. Beautiful golf course, tennis/pickle ball courts, skeet and archery ranges, hunting, 5 lakes, lodge with dining options. Approximately 11,000 acres of woods and trails. Purchase is contingent upon Membership prior to closing.
Features of 4285 N Elder Trail
| MLS® # | 60946404 |
|---|---|
| Price | $234,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.83 |
| Year Built | 1974 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 4285 N Elder Trail |
|---|---|
| Area | Alcona Twp |
| Subdivision | LOST LAKE WOODS SUB |
| City | Lincoln |
| County | Alcona |
| State | MI |
| Zip Code | 48742 9515 |
Amenities
| Amenities | Club House, Exercise/Facility Room |
|---|---|
| # of Garages | 4 |
| Garages | Additional Garage(s), Attached Garage, Detached Garage, Electric in Garage, Gar Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, LivRoom Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Tennis Court(s) |
|---|---|
| Foundation | Basement |
School Information
| District | Alcona Community Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | National Realty Centers, Inc |
|---|
