About 7722 Ryder
FOR LEASE. This beautiful home is located in a newer built development in Shelby Twp. Home features include: 4 bedrooms, 2 full bathrooms, 1 half bathroom, full unfinished basement w/egress window, and 2 car attached side entry garage w/auto opener. 2 story foyer and 2 story great room. Upgraded kitchen w/hardwood flooring, granite counter tops, stainless appliances, large island w/seating space, and walk-in pantry. Primary bedroom w/private full bathroom and walk-in closet. Convenient 2nd floor laundry. Access a large outdoor patio from the kitchen/nook area. High-efficient: furnace, A/C, and 50 gal hot water heater. Security deposit $4,000. Cleaning fee $400. No application fee. Fantastic Utica schools! Occupancy starting November 15, 2025.
Features of 7722 Ryder
| MLS® # | 60944135 |
|---|---|
| Price | $3,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,953 |
| Acres | 0.24 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 7722 Ryder |
|---|---|
| Area | Shelby Twp |
| Subdivision | Lancaster At Central Park Mccp No 1095 |
| City | Utica |
| County | Macomb |
| State | Michigan |
| Zip Code | 48317 2237 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | GarDoorOpner, Side Loading Garage, Attached, Basement Garage, Electric |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available |
|---|---|
| Appliances | Range/Oven, Refrigerator, Washer, Dishwasher, Disposal, Dryer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | LR/GRFireP, Electric Fireplace |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Patio |
|---|---|
| Foundation | Basement |
School Information
| District | Utica Community Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One-Troy |
|---|
