About 15943 Morningside
Welcome to this adorable upper ranch unit in The Terraces in Northville Ridge. Enjoy the walking trails, in ground pool, club house, volleyball court, and freshly paved Ridge Road with quick access to M-14! Inside you will find two generous sized bedrooms, a full primary suite with walk in closet, open concept kitchen/living/dining with vaulted ceiling, and a covered private balcony. Unit has an attached garage, in-unit laundry, and is steps away from the pool. All new kitchen appliances and washer, dryer, newer carpet and flooring throughout, and freshly painted. The unit received a new roof 2 years ago, with the assessment fully paid! Nothing left to do but unpack your bags and enjoy the tranquility of the nature trails and the great conveniences of Northville!
Features of 15943 Morningside
| MLS® # | 60939770 |
|---|---|
| Price | $283,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,653 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse, Raised Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 15943 Morningside |
|---|---|
| Area | Northville Twp |
| Subdivision | Wayne County Condo Sub Plan 672 |
| City | Northville |
| County | Wayne |
| State | Michigan |
| Zip Code | 48168 6701 |
Amenities
| Amenities | Club House, Laundry Facility, Private Entry |
|---|---|
| # of Garages | 1 |
| Garages | GarDoorOpner, Direct Access, Side Loading Garage, Attached, Electric |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | DSL Available |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Washer, Dishwasher, Disposal, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| Structure Style | Condo/Apt 2nd Floor or Above |
Exterior
| Exterior Features | Patio, Exterior Balcony |
|---|---|
| Foundation | Slab |
School Information
| District | Northville Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Curran & Oberski |
|---|
