About 1684 Rustic Lane
Make sure to check out this super cute, fully renovated 3-bedroom rental home nestled on a quiet cul-de-sac just steps from all sports Sylvan Lake. This charming residence has been updated throughout with a modern kitchen and bathrooms, fresh flooring, and an open layout perfect for everyday living or entertaining. Partially finished basement for extra space. Step outside into your private fenced backyard – ideal for pets, kids, or just relaxing. Enjoy your morning coffee with views to the lake on your covered front porch. But the real magic is just across the street: enjoy private beach access, boat docks, volleyball court, a playground, and panoramic lake views that never get old. Whether you're boating, kayaking, or enjoying sunsets on the beach, this home offers it all. Long term lease preferred!
Features of 1684 Rustic Lane
| MLS® # | 60938551 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,399 |
| Acres | 0.14 |
| Year Built | 1967 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 1684 Rustic Lane |
|---|---|
| Area | Keego Harbor |
| Subdivision | Old Orchard Park |
| City | Keego Harbor |
| County | Oakland |
| State | MI |
| Zip Code | 48320 1126 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Gar Door Opener, Direct Access, Attached Garage, Electric in Garage |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Boat Facility, Dock/Pier Facility, Lake/River Access, Beach Access |
| Has Pool | No |
Interior
| Interior Features | DSL Available |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | FamRoom Fireplace, Gas Fireplace |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Fenced Yard, Patio, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | West Bloomfield School District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Advantage |
|---|
