About 12372 Pinecrest Drive
Much sought after Beacon Hollow condos within walking distance to downtown Plymouth, but with township taxes. This unique end unit condo with tons of windows and daylight is extra special. 2 huge bedrooms and 2.5 baths offers spacious living. 2 fireplaces, Trex decking. built-in shelving in family room, new fireplace with rock ledge stone, hardwood flooring, updated kitchen with granite, newer flooring. 2 new bathrooms 2024 updated. Low HOA fees include water and homeowner run, no Management Company. Unique Beacon Hollow is an amazing place to own and reside. This is an estate being sold as it. The primary bathroom is plumbed for a stackable washer/dryer. The basement is plumbed for an additional bathroom. All the needs and wants are here. Make it yours.
Features of 12372 Pinecrest Drive
| MLS® # | 60935917 |
|---|---|
| Price | $409,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,767 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 12372 Pinecrest Drive |
|---|---|
| Area | Plymouth Twp |
| Subdivision | Wayne County Condo Sub Plan 143 |
| City | Plymouth |
| County | Wayne |
| State | Michigan |
| Zip Code | 48170 3061 |
Amenities
| Amenities | Private Entry |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Electric, GarDoorOpner |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator/Lift |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | FamRoom, Gas, Master Bedroom |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Plymouth Canton Comm Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prime + Property |
|---|
