About 26461 Fieldstone Drive
Welcome to this updated end unit property, which was a formers builder's model! The features are too numerous to list but here are a few: beautiful hardwood floors, intercom, central vacuum, eat-in kitchen with cherry cabinets, granite counters, gas fireplace and high ceilings. Upstairs there is a large primary bedroom with a spacious jetted tub; adjacent to the primary bedroom is a room that can be used as a third bedroom or a library/study. In back there is a trex deck. The complex features a club/boathouse with an olympic sized pool, fitness center, full kitchen and a lake; nearby there is plenty of shopping available, schools and easy access to the highways. This home is in pristine condition and ready for you to move in as soon as you close!
Features of 26461 Fieldstone Drive
| MLS® # | 60932955 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,055 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 26461 Fieldstone Drive |
|---|---|
| Area | Novi Twp |
| Subdivision | Island Lake Arbors Condo |
| City | Novi |
| County | Oakland |
| State | Michigan |
| Zip Code | 48374 2153 |
Amenities
| Amenities | Club House, Exercise/Facility Room |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Electric, Direct Access |
| Is Waterfront | No |
| Waterfront | Boat Facility, Dock/Pier Facility, Lake/River Access |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Cable Internet Available, DSL Available, Spa/Jetted Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | FamRoom, Gas |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck, Inground Pool |
|---|---|
| Foundation | Basement |
School Information
| District | Novi Community School District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Market Max America |
|---|
