About 19647 Osmus Street
Public open house Sunday 12-2 pm This brick ranch with great curb appeal features three bedrooms, one full bath with original ceramic title in perfect condition. Updated kitchen with new stainless steel appliances, hardwood flooring, newer windows, basement laundry washer & dryer included, full unfinished basement offers room to grow and the fenced back yard has lush lawns and a newer detached 2.5 car garage. Plenty of space to add a patio or decking and maybe even that pool the family has always wanted. Spring Valley is ready for a new family to enjoy this popular subdivision walking distance to the elementary school and playgrounds. Immediate occupancy. Some rooms have been virtually staged.
Features of 19647 Osmus Street
| MLS® # | 60932834 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,109 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 19647 Osmus Street |
|---|---|
| Area | Livonia |
| Subdivision | Spring Valley Sub |
| City | Livonia |
| County | Wayne |
| State | Michigan |
| Zip Code | 48152 1574 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached, GarDoorOpner |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Attic Fan |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Livonia Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Showcase Realty |
|---|
