About 50511 Cedargrove Road
1.5 MONTH SECURITY DEPOSIT, FIRST MONTH RENT, $250 NON REFUNDABLE CLEANING FEE. CREDIT REPORT, EMPLOYMENT LETTER AND PAYSTUB ARE REQUIRED.
Features of 50511 Cedargrove Road
| MLS® # | 60932024 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,393 |
| Acres | 0.45 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 50511 Cedargrove Road |
|---|---|
| Area | Shelby Twp |
| Subdivision | Maeder # 02 |
| City | Shelby Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48317 1101 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | FamRoom, Natural Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Fenced Yard, Porch |
|---|---|
| Foundation | Crawl |
School Information
| District | Utica Community Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Domain |
|---|
