About 345 W Marshall Street
Completed in June of 2024, this newly constructed 4-unit building is located just 1/2 mile from downtown Ferndale. Each 2-bedroom, 2-bathroom unit features luxury finishes, in-unit laundry and is independently metered for electric and gas with a dedicated basement storage unit.
Features of 345 W Marshall Street
| MLS® # | 60930020 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 345 W Marshall Street |
|---|---|
| Area | Ferndale |
| Subdivision | Woodward Farms |
| City | Ferndale |
| County | Oakland |
| State | Michigan |
| Zip Code | 48220 2985 |
Amenities
| Amenities | Laundry Facility |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler, Furnished |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Structure Style | 2 Story |
Exterior
| Foundation | Basement |
|---|
School Information
| District | Ferndale City School District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOBI Real Estate |
|---|
