About 39637 Springwater Drive
Springwater Park Condo! Spacious 2 bedroom 2.5 bath upper unit w/cathedral ceiling. Stainless steel appliances, granite counters in kitchen. Beautiful laminate flooring through main level. Spacious living room, large kitchen/breakfast area with island, comfortable loft area; 2 car garage with additional storage area on garage level. Easy access to shopping, movies and highways. Please provide income documents one month paystub, 2 year W2/ 2 year tax return (for self-employed client), credit report (credit 740+), rental application, 1.5 month deposit, $350 non-refundable cleaning fee, no pets, no smoking inside the property please. Minimum 2 year lease. Apply through Rent spree. Preferred Corporate Transferee. Owner is licensed agent.
Features of 39637 Springwater Drive
| MLS® # | 60927618 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,764 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 39637 Springwater Drive |
|---|---|
| Area | Northville Twp |
| Subdivision | Replat No 1 Of Wayne County Condo Sub Plan No 598 |
| City | Northville |
| County | Wayne |
| State | Michigan |
| Zip Code | 48168 3963 |
Amenities
| Amenities | Laundry Facility, Private Entry |
|---|---|
| Parking | 1 Space |
| # of Garages | 2 |
| Garages | Attached, Electric, GarDoorOpner |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LR/GRFireP |
| Structure Style | More than 2 Stories |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Foundation | Slab |
School Information
| District | Plymouth Canton Comm Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | National Realty Centers, Inc |
|---|
