About 44736 Lynn Drive
Rare 2 bed townhouse with heated pool, basement and attached garage in fabulous Plymouth Township. Low township taxes. Lovely private patio area for pets or relaxation. Enjoy a pleasant view from your own private balconies. Great location within the complex. Association dues are lowest for this floor plan and include water, outside maintenance and a HEATED pool. Many updates including pebble finished garage floor, newer carpet, new furnace and A/C (2021), added attic insulation and several newer appliances. All appliances stay including washer and dryer. Fabulous location just a short bike ride from Downtown Plymouth. Pets allowed. Quick occupancy. Easy to see. Buyer agent to verify all data, information and measurements. BATVAIDM.
Features of 44736 Lynn Drive
| MLS® # | 60917554 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,091 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Colonial, Townhouse |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 44736 Lynn Drive |
|---|---|
| Area | Plymouth Twp |
| Subdivision | Wedgewood |
| City | Plymouth |
| County | Wayne |
| State | Michigan |
| Zip Code | 48170 3811 |
Amenities
| Amenities | Club House, Laundry Facility |
|---|---|
| # of Garages | 1 |
| Garages | Attached, GarDoorOpner |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | FamRoom, Gas |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Exterior Balcony, Deck, Fenced Yard, Inground Pool, Lawn Sprinkler, Patio, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Plymouth Canton Comm Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sun Wave Realty |
|---|
