About 7888 Lakeshore Drive
Embrace the Small Town Coastal Life in Estral Beach. Situated on Lake Erie between Detroit and Toledo! You may see Pelicans, Swans, Geese, Ducks and Herons from the comfort of your deck or in you Great Room with your morning coffee! This sandy bottom lakefront is fairly shallow. Boat launch 2 doors away. 3 Bedrooms 2 full baths home has 3 car garage below. The loft oversees the Great Room. The Kitchen warmly combines with the dining area! The office provides 2 built-in work stations. The lower level has extra height-plenty to create more uses. The large shed across from the house has electricity. Plenty of parking at this Lake House! Farmers Markets in nearby Rockwood and Monroe. Matching Sided Shed Across the drive is part of this property. All showings must be attended by a licensed realtor-NO EXCEPTIONS
Features of 7888 Lakeshore Drive
| MLS® # | 60405453 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,845 |
| Acres | 0.15 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Contemporary |
| Status | Keep Showing-Contgcy Appl |
| Source MLS | MiRealSource |
| Originating MLS | RealComp |
Community Information
| Address | 7888 Lakeshore Drive |
|---|---|
| Area | Estral Beach |
| Subdivision | Stevens Estral Sub 1 |
| City | Newport |
| County | Monroe |
| State | Michigan |
| Zip Code | 48166 9111 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached, Electric, GarDoorOpner, Heated Garage, Direct Access |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Frontage, Lake/River Access, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, DSL Available |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | LR/GRFireP |
| Structure Style | More than 2 Stories |
Exterior
| Exterior Features | Deck, Fenced Yard |
|---|---|
| Foundation | Slab |
School Information
| District | Jefferson Schools-Monroe Co |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | National Realty Centers, Inc |
|---|
