About 28930 Hughes Street
Welcome home to this charming St. Clair Shores brick ranch offering character, updates, and plenty of additional living space! Step inside to beautiful hardwood floors, abundant natural light, crown molding, and classic wainscoting that adds character throughout. The kitchen features rich cabinetry, granite countertops, tile backsplash, stainless steel appliances, and plenty of storage and workspace. A standout feature is the spacious bonus room at the back of the home, complete with hardwood flooring, wainscoting, a fireplace, and sliding door leading to the backyard, perfect for a family room, entertaining space, or cozy retreat. The finished basement provides even more usable living space. Offering 1.5 baths, a detached 2-car garage, and a manageable backyard. Conveniently located near major freeways, shopping, dining, Downtown St. Clair Shores, and beautiful all-sports Lake St. Clair. A great opportunity to enjoy everything St. Clair Shores has to offer!
Features of 28930 Hughes Street
| MLS® # | 50221852 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 28930 Hughes Street |
|---|---|
| Area | St Clair Shores |
| Subdivision | Cox Estate Sub 1 |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48081 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Detached Garage, Electric in Garage, Gar Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable/Internet Avail., Hardwood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Patio, Porch, Street Lights |
|---|---|
| Foundation | Basement |
School Information
| District | LakeShore Public Schools (St.Clair Shores) |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|
