About 28408 Hughes Street
GORGEOUS! This beautiful St Clair Shores home in Lakeview School District could be the one for you. Just minutes from I-94 access, 3 bedrooms, basement, 1 car attached garage, a 24 x 27 detached garage as well. So many updates the past 10 years or less. Just to name a few: Roof, siding, most Windows, fully renovated kitchen, refinished hardwood floors, Trex Deck, concrete patio work, whole house generator, furnace and central air, new pool 2025, basement waterproofed and shellback pump installed...similar to a sump...and more! This home is ready for the next owner to enjoy. ONE YEAR HOME WARRANTY PROVIDED AT CLOSING.
Features of 28408 Hughes Street
| MLS® # | 50221713 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,236 |
| Acres | 0.22 |
| Year Built | 1940 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Other |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 28408 Hughes Street |
|---|---|
| Area | St Clair Shores |
| Subdivision | Stoepels Martin Road Sub |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48081 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Detached Garage, Electric in Garage, Gar Door Opener, Heated Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior Features | Cable/Internet Avail., Ceramic Floors, Hardwood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Above Ground Pool, Fenced Yard, Patio, Porch |
|---|---|
| Lot Description | Large Lot - 65+ Ft. |
| Foundation | Basement |
School Information
| District | Lakeview Public Schools (St.Clair Shores) |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
