About 23909 Talbot Street
North Shores Colonial! Totally updated! 4 bedrooms on 2nd floor. 5th bedroom & full bath in finished waterproofed basement with egress window, new washer and dryer & back up sump pump! hardwoods in Living & Dining room.newer concrete patio and driveway!Brand new kitchen w/granite tops and ceramic floors!All 3 baths brand new! new vinyl windows. replaced Boiler with all new ductwork, furnace & A/C. new LTV Flooring thru out.New electric Panel & stainless appliances in Kit! Fresh paint inside and out. Huge 1/3 acre lot. all new led light fixtures.10 houses from Jefferson! Turn key home no work needed move right in!
Features of 23909 Talbot Street
| MLS® # | 50219085 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,684 |
| Acres | 0.32 |
| Year Built | 1961 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 23909 Talbot Street |
|---|---|
| Area | St Clair Shores |
| Subdivision | st clair view |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48082 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Gar Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceramic Floors, Hardwood Floors, Sump Pump |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace, Natural Fireplace |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Fenced Yard, Patio, Porch, Garden Area |
|---|---|
| Foundation | Basement |
School Information
| District | LakeShore Public Schools (St.Clair Shores) |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Deed Realtors |
|---|
