About 19824 Sussex Street
Welcome home to this spacious St. Clair Shores tri-level nestled on a quiet dead-end street in the highly desirable Lakeshore School District. With room for everyone, this home is perfect for growing families or anyone looking for extra living space. The expansive family room, complete with a cozy fireplace, is the perfect place to gather with family and friends.The kitchen comes complete with stainless steel appliances, all included, making this home move-in ready. Quality Pella windows provide abundant natural light and energy efficiency, while the whole-house generator offers year-round peace of mind. An oversized 2-car garage with nearly 500 square feet provides plenty of room for vehicles, storage, hobbies, or a workshop. Conveniently located near parks, shopping, restaurants, and beautiful Lake St. Clair, this home offers the perfect combination of space, comfort, and location. Don't miss your chance to make this St. Clair Shores gem your own!
Features of 19824 Sussex Street
| MLS® # | 50214455 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,778 |
| Acres | 0.12 |
| Year Built | 1957 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Other |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 19824 Sussex Street |
|---|---|
| Area | St Clair Shores |
| Subdivision | Gordon Rock Sub |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48081 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Gar Door Opener, Electric in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | FamRoom Fireplace |
| Structure Style | Tri-Level |
Exterior
| Foundation | Slab |
|---|
School Information
| District | LakeShore Public Schools (St.Clair Shores) |
|---|---|
| Elementary | Rodgers |
| Middle | Kennedy |
| High | Lakeshore |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty SCS |
|---|
