About 22700 Grove Street
Long time owner has loved and enjoyed this stunning home, and it is time to downsize. Tucked back in low traffic Cul-du-sac, 20 ft. Master Suite with dedicated stairway, private sitting room, walk-in closet, huge bath with stall shower and soaking tub. SECOND FLOOR LAUNDRY! Formal Living room with gas fireplace, family room with recessed lights and door-wall to Private oasis yard. Oversized garage currently the "man cave" 535 sq. feet, fully insulated with full screen door. Immediate occupancy. Licensed agent must be present for all showings and inspections. Seller requests no split closings.
Features of 22700 Grove Street
| MLS® # | 50214025 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,407 |
| Acres | 0.15 |
| Year Built | 1974 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 22700 Grove Street |
|---|---|
| Area | St Clair Shores |
| Subdivision | Harper Ave Sub |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48080 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 3 |
| Garages | Detached Garage, Electric in Garage, Gar Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceramic Floors, Spa/Jetted Tub, Sump Pump, Walk-In Closet, Window Treatment(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, LivRoom Fireplace |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Fenced Yard, Patio, Porch, Storms/Screens, Street Lights |
|---|---|
| Lot Description | Deep Lot - 150+ Ft. |
| Foundation | Basement, Crawl |
School Information
| District | South Lake Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lee Realty Inc. |
|---|
