About 22770 Worthington Ct Court
Welcome to canal-front living in the heart of St. Clair Shores! This beautifully updated 3-bedroom, 2 full and 2 half-bath home offers the perfect blend of comfort, style, and waterfront convenience. Inside, you'll find spacious living areas with tasteful updates throughout, creating a move-in-ready home ideal for everyday living and entertaining. Step outside to enjoy the expansive deck overlooking the canal—perfect for relaxing, dining, or hosting family and friends. Boating enthusiasts will appreciate the private boat hoist, providing quick and easy access to Lake St. Clair. An attached garage, generous storage, and a desirable location on a quiet court complete this exceptional waterfront property. Don't miss your opportunity to own this turnkey canal-front home and enjoy everything lake life has to offer!
Features of 22770 Worthington Ct Court
| MLS® # | 50213605 |
|---|---|
| Price | $590,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,319 |
| Acres | 0.22 |
| Year Built | 1966 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Split Level |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 22770 Worthington Ct Court |
|---|---|
| Area | St Clair Shores |
| Subdivision | Worthington On The Lake Sub |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48081 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Canal Frontage, Lake/River Access, Sea Wall, Water View |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Structure Style | Bi-Level |
Exterior
| Exterior Features | Deck, Patio, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Lakeview Public Schools (St.Clair Shores) |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
