About 23030 Masonic Boulevard
Welcome home to this beautiful 3-bedroom, 2 full bath residence offering 1,242 square feet of comfortable living space. From the moment you step inside, you’ll appreciate the fresh, modern feel throughout. The spacious layout features an inviting living area, a stylish kitchen with appliances, modern bathrooms, and a finished lower level that provides additional space for entertaining, relaxing, or working from home. Major enhancements contribute to the home’s move-in ready appeal. The finished basement expands the usable living space while offering flexibility to fit your lifestyle needs. Conveniently located near Nautical Mile, Lake Saint Clair, shopping, dining, parks, and everyday amenities; this property combines comfort, functionality, and value. Simply unpack and start enjoying everything this well-cared-for home has to offer.
Features of 23030 Masonic Boulevard
| MLS® # | 50211956 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,242 |
| Acres | 0.23 |
| Year Built | 1953 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 23030 Masonic Boulevard |
|---|---|
| Area | St Clair Shores |
| Subdivision | S/P Edgewater Park |
| City | Saint Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48082 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Range/Oven, Refrigerator, Washer, Dishwasher, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Foundation | Basement |
|---|
School Information
| District | LakeShore Public Schools (St.Clair Shores) |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty SCS |
|---|
