About 2113 4th Street
Welcome to your new home! This beautiful Craftsman style home is so well appointed with 3 bedrooms up and a new full bath up. Fully fenced in with a large gate that opens on the East side driveway, as there are 2 driveways as well (Very large lot for in the city.) On the beautiful first floor you will find another updated bath with first floor laundry and a gorgeous living room with a fireplace and an open staircase. This home is just darling. They have just added a new furnace and AC unit as well. Basement was just fully cleaned out and painted. All kitchen appliances new and do stay! Come take a look today!
Features of 2113 4th Street
| MLS® # | 50193271 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,677 |
| Acres | 0.20 |
| Year Built | 1915 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Craftsman |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Bay County REALTOR Association |
Community Information
| Address | 2113 4th Street |
|---|---|
| Area | Bay City |
| Subdivision | W D Fitzhughs |
| City | Bay City |
| County | Bay |
| State | MI |
| Zip Code | 48708 |
Amenities
| Parking | Covered Parking, Garage, Paved Driveway, 3 or More Spaces |
|---|---|
| # of Garages | 3 |
| Garages | Detached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 9 ft + Ceilings, Bay Window, Cable/Internet Avail., Hardwood Floors |
|---|---|
| Appliances | Dryer, Range/Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | FamRoom Fireplace, Electric Fireplace |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Fenced Yard, Patio |
|---|---|
| Lot Description | Large Lot - 65+ Ft. |
| Foundation | Basement |
School Information
| District | Bay City School District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NORTH & COMPANY REALTORS GLBR |
|---|
