About 4806 Northridge Drive
Quality built home by Cook homes in sought after Pear Grove Subdivision. Popular 1 1/2 story home has main floor master will full bath and walk-in closet. Main floor laundry and half bath. Open floor plan with vaulted ceilings, fireplace, accent windows in living room and large well planned kitchen. Woods floors have just been refinished and there is new carpet throughout. Upstairs are two sizable bedrooms and a large loft area overlooking the living area that can be an office, play room or family room. Lower lever is partially finished with full bath and a room for exercise equipment or another office. The home has a 3 car attached garage as well as an addition 2 car heated garage out back. Hot tub says
Features of 4806 Northridge Drive
| MLS® # | 50192995 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,096 |
| Acres | 0.41 |
| Year Built | 2006 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Craftsman |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Saginaw Board of REALTORS |
Community Information
| Address | 4806 Northridge Drive |
|---|---|
| Area | Williams Twp |
| Subdivision | Pear Grove |
| City | Auburn |
| County | Bay |
| State | MI |
| Zip Code | 48611 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable/Internet Avail., Cathedral/Vaulted Ceiling, Walk-In Closet, Window Treatment(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, LivRoom Fireplace |
| Structure Style | 1 1/2 Story |
Exterior
| Exterior Features | Patio |
|---|---|
| Foundation | Basement |
School Information
| District | Bay City School District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX New Image |
|---|
