About 3015 Lakeshore Road
2 houses on an acre lot with 100 ft. of frontage on Lake Huron. The second guest house on the property is stick built on a slab. It has 2 bedrooms, an open floor plan and wall furnace. Each house has its own septic. Wooded lot with both houses set back far from the road offering privacy. 100 ft. of water frontage on Lake Huron with a steel seawall. Stairs leading down to the beach. Both houses need work. Cash only sale. Great value to own an acre lot directly on Lake Huron. Fix up the two houses and enjoy a getaway for family and friends, offer the houses as short term rentals, or tear down and start anew. The possibilities here are endless.
Features of 3015 Lakeshore Road
| MLS® # | 50192510 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 1.01 |
| Year Built | 1973 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Manufactured, Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 3015 Lakeshore Road |
|---|---|
| Area | Lexington Twp |
| Subdivision | TWPLK.LAKEFRONT |
| City | Lexington |
| County | Sanilac |
| State | MI |
| Zip Code | 48450 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 1 |
| Garages | Detached Garage |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Frontage, Lake/River Access, Beach Access, Sea Wall, Water View, Waterfront, Beach Front |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Lot Description | Deep Lot - 150+ Ft., Treed |
|---|---|
| Foundation | Crawl |
School Information
| District | Croswell Lexington Comm SD |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sine & Monaghan Realtors LLC St Clair |
|---|
