About 85 2nd Street
This is a well kept and well cared for family home that has been in one family for 60+ years. The living room is large with an open concept, nice lattice windows and a "beam look" give it a nice feel and character, plenty of windows in the living room for natural light. Off in the corner is a bar and a slider door to a small patio. The eat in kitchen has a well apportioned pantry with outlets to hide your countertop appliances and an additional sink. The main floor is completed with a laundry. Central AC to stay comfortable with. The whole exterior is in great shape, other than the soffit and fascia which could be painted on the second story. The main deck faces South for good sun exposure. The garage has a heating duct going into it and provides easy access to the house. All furniture and contents go with the house.
Features of 85 2nd Street
| MLS® # | 50191078 |
|---|---|
| Price | $167,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Acres | 0.07 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 85 2nd Street |
|---|---|
| Area | Laurium |
| Subdivision | Village of Laurium |
| City | Laurium |
| County | Houghton |
| State | MI |
| Zip Code | 49913 |
Amenities
| Parking | 2 Spaces, Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Electric in Garage, Gar Door Opener, Heated Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None (InteriorFeatures) |
|---|---|
| Appliances | Dryer, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, None |
| Fireplace | No |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck |
|---|---|
| Foundation | Basement, Michigan Basement |
School Information
| District | Public Schools of Calumet |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAVU REALTY |
|---|
