About 19499 Saint Francis Street
This spacious, freshly updated 5 bedroom home sits on a huge corner lot featuring a spacious, fenced in backyard and a large deck - perfect for entertaining! Inside you'll find hardwood floors, as well as freshly installed vinyl plank flooring, and an updated main floor bathroom. The kitchen and dining room have a modern, spacious open air design. The large attached garage and spacious outdoor shed allow for plenty of storage.
Features of 19499 Saint Francis Street
| MLS® # | 50190959 |
|---|---|
| Price | $239,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,744 |
| Acres | 0.26 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Other |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 19499 Saint Francis Street |
|---|---|
| Area | Livonia |
| Subdivision | Botsford Park Sub |
| City | Livonia |
| County | Wayne |
| State | Michigan |
| Zip Code | 48152 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bay Window, Hardwood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Range/Oven, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s), Wall/Window A/C |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck, Fenced Yard, Porch, Sidewalks |
|---|---|
| Foundation | Crawl |
School Information
| District | Clarenceville School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeCoin.com |
|---|
