About 2690 Walker Road
Beautifully Wooded 5.13 Acres Lot on Elk River. 1,850 SF Ranch w/Metal Roof. 2 Story 40 X 60 Pole Barn with 220 Electric, 2 Garage Doors w/Openers, and Propane Heaters. 3 Bedrooms w/Walk-in Closets. 2 Bathrooms. Kitchen w/New Counters (2025) & Eating Area. New Kitchen Appliances (Refrigerator, Oven/Range, Hood Fan & Dishwasher - 2025). Breakfast Nook w/Fireplace. Dining Room. Family Room w/Propane Programmable Stove Heater. Laundry Room w/Washer & Dryer. New Carpet & Laminate Flooring (2025). Carsonville-Port Sanilac School District. Well. Septic. Internet Available. Owned Water Softener. Owned Propane Tank. Wood Boiler (Not hooked up). New Front and Back Decks (2025). Buyer and/or Buyer’s Agent to Verify All Information.
Features of 2690 Walker Road
| MLS® # | 50190796 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 5.13 |
| Year Built | 1996 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 2690 Walker Road |
|---|---|
| Area | Carsonville |
| City | Carsonville |
| County | Sanilac |
| State | MI |
| Zip Code | 48419 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 4 |
| Garages | Gar Door Opener, Detached Garage, Electric in Garage |
| Is Waterfront | Yes |
| Waterfront | River Frontage |
| Has Pool | No |
Interior
| Interior Features | Cable/Internet Avail., Cathedral/Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
| Heating | Boiler, Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace, Natural Fireplace, Gas Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Porch, Satellite Dish |
|---|---|
| Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Treed, Unpaved |
| Foundation | Crawl |
School Information
| District | Carsonville-Port Sanilac Sd |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Residential Real Estate Inc |
|---|
