About 50187 Madison Drive
Beautiful 3bdrm Ranch. Master Suite with bath and walk in closet. Kitchen includes appliances with maple cabinets and island. Living rm with gas fireplace. Library den on main floor. Main floor has full bath and Half bath. Finished basement is an entertainers delight: bonus wet bar room with rolling island includes fridge, built in speakers throughout. Half bath located in basement with barn style door. Large sitting area in basement with separate pool table room. Bonus rm in basement use as a work out room or office. Lots of storage in basement with heavy duty wood shelves and tool rm storage area. Exterior has a large deck for entertaining and an aggregate patio with umbrella attached by footing. Home has built-in sprinklers. New carpet in all bedrooms. Laundry on main floor. Attached 2 car garage with opener. Central Air. Newer windows and High Efficiency Furnace, back up sump pump and Roof 15yrs old. Located just a few miles from Hall Rd shops and restaurants. Near Pitchford Park, Crackwood and Hickory Hollow Golf courses.
Features of 50187 Madison Drive
| MLS® # | 50190761 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,893 |
| Acres | 0.21 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 50187 Madison Drive |
|---|---|
| Area | Macomb |
| Subdivision | Cambridge Commons |
| City | Macomb Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | GarDoorOpner, Attached, Electric |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sump Pump, Ceramic Floors, Wet Bar/Bar |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Washer, Dishwasher, Disposal, Dryer, Bar-Refrigerator, Humidifier |
| Heating | Forced Air, Humidifier |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Lawn Sprinkler, Patio, Sidewalks |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley Schools |
|---|---|
| Elementary | Sequoyah Elementary |
| Middle | Iroquois Middle School |
| High | Dakota High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
