About 1001 Forest Street
Welcome to this home with so much potential, nestled in a peaceful and friendly neighborhood. Situated on a generous corner lot with a 2-car attached garage, this 3 bedroom offers both space and privacy, ideal for families or anyone seeking a tranquil setting. Inside, you'll find a full bathroom on the second floor and two half bathrooms, one on the first floor and the other in the basement. The thoughtfully designed floorplan features plenty of natural light and ample storage throughout. Whether you're entertaining or enjoying a quiet evening at home, the layout offers both comfort and functionality. Enjoy the benefits of great neighbors and a location that combines convenience with serenity. Don't miss this opportunity to own a home in one of the area's most desirable communities!
Features of 1001 Forest Street
| MLS® # | 50190607 |
|---|---|
| Price | $139,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,139 |
| Acres | 0.17 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Conventional Frame |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 1001 Forest Street |
|---|---|
| Area | Niagara C-WI |
| City | Niagara C-wi |
| County | Marinette-WI |
| State | Wisconsin |
| Zip Code | 54151 |
Amenities
| Parking | Garage, Paved Driveway, On Street |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Hardwood Floors |
|---|---|
| Appliances | Dryer, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Sidewalks |
|---|---|
| Foundation | Basement |
School Information
| District | School District of Niagara-WI |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STEPHENS REAL ESTATE |
|---|
