About 30520 Berghway Trail
Beautiful ranch condo with 2 bedrooms and 2 full baths! Enter foyer with wood floor. Open great room with vaulted ceiling, recessed lights & fan and gas fireplace with marble hearth and mantle. Kitchen offers granite counters, newer backsplash, stainless steel appliances (dishwasher, stove, refrigerator and dishwasher) and open eating area with door wall to deck. Main bedroom with tray ceiling & fan, walk-in closet and full bath with tile floor and full ceramic shower. Second bedroom with bay window and ceiling fan. Second full bath with tile floor and full tub. First floor laundry with tile floor, storage closet and wash and dryer stay. Fully excavated basement with egress window and plumbed for additional bath. 20x12 composite deck overlooking courtyard. 2 car attached garage with opener. One year home warranty & more!
Features of 30520 Berghway Trail
| MLS® # | 50190529 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,577 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 30520 Berghway Trail |
|---|---|
| Area | Warren |
| Subdivision | Stoneridge At Heritage Village |
| City | Warren |
| County | Macomb |
| State | Michigan |
| Zip Code | 48092 |
Amenities
| Amenities | Grounds Maintenance |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | GarDoorOpner, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bay Window, Sump Pump, Walk-In Closet, Window Treatment(s) |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Washer, Dishwasher, Dryer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas, LR/GRFireP |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Lawn Sprinkler, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Warren Consolidated Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|
