About 332 Hooper Street
A lot of bang for your buck! This 1,400+ sq ft, 1 bedroom, 2 full bath home is fully accessible with a low threshold shower, walk-in tub with soothing jets, and an attached 3 car garage with ramp. It also features loads of natural light throughout, with a spacious back deck surrounded by a fenced-in yard and Generac generator. The bedroom is massive with room for a king bed and includes a sitting room with walk-in closet an ensuite bath. Central air, plenty of closet space, and a sunroom to enjoy bird watching or enjoying coffee and a book all add to the enjoyment of this delightful home!
Features of 332 Hooper Street
| MLS® # | 50190366 |
|---|---|
| Price | $129,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,474 |
| Acres | 0.29 |
| Year Built | 1925 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Bungalow |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 332 Hooper Street |
|---|---|
| Area | Kingsford |
| City | Kingsford |
| County | Dickinson |
| State | MI |
| Zip Code | 49802 |
Amenities
| Parking | Garage, Paved Driveway |
|---|---|
| # of Garages | 3 |
| Garages | Gar Door Opener, Attached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Accessibility Features, Security System, Window Treatment(s), Other (InteriorFeatures), Cable/Internet Avail. |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Dishwasher, Freezer |
| Heating | Floor Furnace |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Porch, Sidewalks, Deck |
|---|---|
| Lot Description | Large Lot - 65+ Ft. |
| Foundation | Basement |
School Information
| District | Breitung Township School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STEPHENS REAL ESTATE |
|---|
