About 49472 Helmsley Drive
STOP THE CAR! THIS. IS. THE. ONE!!! This 4 Bedroom 3.5 Bath RANCH home, with a den, is a RARE FIND in Macomb Twp. Sellers have made NUMEROUS UPDATES and have impressively enhanced the pre-existing beauty and functionality of this GORGEOUS home. The basement, complete with full kitchen/bar, full bath, a workout room, and a pool table is a perfect place to spend Michigan winters. While on the other hand, the sparkling community POOL is an amazing place for time with family and friends in the summer. This home truly has it all - GREAT SCHOOLS, and LOCATION, LOCATION, LOCATION... close to 94, Hall Rd, restaurants, shopping, and more. 2012 - New Roof; 2021 - New Furnace; 2022 - New AC This one won't last. Schedule your showing today!
Features of 49472 Helmsley Drive
| MLS® # | 50190271 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,590 |
| Acres | 0.26 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 49472 Helmsley Drive |
|---|---|
| Area | Macomb |
| Subdivision | Buckingham Woods Subdivision No 1 |
| City | Macomb Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044 |
Amenities
| Amenities | Pool/Hot Tub, Sidewalks, Street Lights |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Garages | Attached, Electric, GarDoorOpner |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral/Vaulted Ceiling, Security System, Sump Pump, Walk-In Closet, Wet Bar/Bar |
|---|---|
| Appliances | Bar-Refrigerator, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Lawn Sprinkler, Patio, Porch, Street Lights |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|
