About 2148 Vernor Road
Welcome to this charming ranch home in Mayfield Township! This well-maintained 3-bedroom, 1.5-bath ranch is situated on nearly a half-acre. Inside, you’ll find a freshly painted interior, a spacious living room filled with natural light, and an eat-in kitchen perfect for everyday meals. The home offers an attached 2-car garage with electric and door opener, a full basement for storage or future finishing, and a brand-new roof for peace of mind. Appliances are included. The generous yard provides plenty of space for gardening, entertaining, or simply relaxing outdoors. Conveniently located on a paved road just minutes north of downtown Lapeer, this move-in ready home combines comfort, convenience, and value. Schedule your private showing today—your next home is waiting!
Features of 2148 Vernor Road
| MLS® # | 50190142 |
|---|---|
| Price | $244,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.46 |
| Year Built | 1974 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Back on Market |
| Source MLS | MiRealSource |
| Originating MLS | East Central Association of REALTORS |
Community Information
| Address | 2148 Vernor Road |
|---|---|
| Area | Mayfield Twp |
| Subdivision | Maple Lane Estates |
| City | Lapeer |
| County | Lapeer |
| State | MI |
| Zip Code | 48446 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Gar Door Opener, Attached Garage, Electric in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Range/Oven, Refrigerator, Water Softener - Owned, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft. |
|---|---|
| Foundation | Basement |
School Information
| District | Lapeer Community Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams First |
|---|
