About 4645 River Street
Bring your vision and make this house your home! Offering 4+ bedrooms and 1.5 baths, this property provides plenty of space and opportunity. The main floor features a large living room, a dining area with access to the deck and fenced backyard, and a kitchen with ample storage and workspace. Three bedrooms and a generously sized full bath and a 1/2 bath w/ first floor laundry complete the main level. The basement adds even more living space with a family room and two additional bedrooms, both with legal egress. Outside, the detached garage has been converted into a finished space-perfect for a recreational building, man cave, or even a potential guest suite. Prefer a garage? It can easily be converted back to a 2-car garage. Located in a desirable neighborhood with Breitung Township taxes, this diamond in the rough is just waiting for a little work and love to truly shine!
Features of 4645 River Street
| MLS® # | 50189611 |
|---|---|
| Price | $154,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.36 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Keep Showing-Contgcy Appl |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 4645 River Street |
|---|---|
| Area | Breitung Twp |
| City | Quinnesec |
| County | Dickinson |
| State | Michigan |
| Zip Code | 49876 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None (InteriorFeatures) |
|---|---|
| Appliances | None (Appliances) |
| Heating | Boiler, Hot Water |
| Cooling | Ceiling Fan(s), Wall/Window A/C |
| Fireplace | Yes |
| Fireplaces | Living Room, Free Standing Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck |
|---|---|
| Foundation | Basement |
School Information
| District | Breitung Township School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LEEDS REAL ESTATE |
|---|
