About 5238 N Gale Road
Set on over 7 acres of partially wooded land, this 4-bedroom, 2.5-bathroom home offers a perfect blend of privacy and natural beauty, with plenty of space to explore and enjoy the surrounding wildlife. The property is ideal for outdoor enthusiasts, with ample room for hunting or simply appreciating the peaceful countryside. The in-ground pool, complete with a custom cover, is perfect for relaxation and entertaining. With over $50,000 worth of solar panels, the home is energy-efficient, providing long-term savings. Inside, the expansive eat-in kitchen features cathedral ceilings that allow natural light to flood the space, creating a bright and welcoming atmosphere. The home is ready to shine with a few personal touches, offering plenty of potential to make it your own. Whether you're looking to settle into a serene retreat or put your unique stamp on a property with great bones, this home is full of promise.
Features of 5238 N Gale Road
| MLS® # | 50189231 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 7.11 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch, Block |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | East Central Association |
Community Information
| Address | 5238 N Gale Road |
|---|---|
| Area | Richfield Twp |
| Subdivision | Na |
| City | Davison |
| County | Genesee |
| State | Michigan |
| Zip Code | 48423 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached, Electric, GarDoorOpner, Direct Access |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Cable Internet Available, Cathedral/Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Inground Pool |
|---|---|
| Foundation | Basement |
School Information
| District | Davison Community Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams First |
|---|
