About 7954 Oak Street
Welcome home! This fully updated four-bedroom gem in Taylor offers comfort, space, and convenience all in one. Tucked into a quiet neighborhood, you’re just minutes from freeways, parks, schools, and shopping. Inside, you’ll find a warm family room, with a cozy wood-burning fireplace and a bright eat-in kitchen featuring newer stainless-steel appliances. The largest bedroom (currently used as an additional family room) is so spacious and looks out over the backyard, which feels like your own private retreat—complete with full fencing, a covered patio, and easy access to the park behind the property. The oversized two-car garage includes a man cave setup with full power—perfect for hobbies, entertaining, work office or extra storage.With main-floor laundry, a mudroom area, and plenty of updates throughout, this home is designed to make life easy and enjoyable. It’s the kind of place that just feels right the moment you walk in—don’t wait, it won’t be on the market for long!
Features of 7954 Oak Street
| MLS® # | 50189131 |
|---|---|
| Price | $239,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.13 |
| Year Built | 1958 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Southeastern Border Association of REALTORS |
Community Information
| Address | 7954 Oak Street |
|---|---|
| Area | Taylor |
| Subdivision | Telegraph Park Sub |
| City | Taylor |
| County | Wayne |
| State | MI |
| Zip Code | 48180-2221 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Detached Garage, Workshop |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Bar-Refrigerator, Dishwasher, Disposal, Microwave, Range/Oven |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | FamRoom Fireplace, Wood Burning |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Sidewalks |
|---|---|
| Foundation | Slab |
School Information
| District | Taylor School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Home Service Kee Realty |
|---|
