About 48649 Arnold Drive
Not your typical rental home! Updated brick ranch with Chippewa Valley Schools. Open floor plan with large great room featuring vaulted ceilings and has fireplace. Large kitchen with granite counters, stainless appliances and eating nook. Master suite with custom tiled shower and walk-in closet. First floor flex perfect for home office/work from home space. First floor laundry. Full basement. Attached 2-car garage and fenced backyard.
Features of 48649 Arnold Drive
| MLS® # | 50188999 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,938 |
| Acres | 0.21 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 48649 Arnold Drive |
|---|---|
| Area | Macomb |
| Subdivision | Rose Pointe Estate Sub |
| City | Macomb Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached, Electric, GarDoorOpner |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bay Window, Ceramic Floors, Sump Pump, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas, LR/GRFireP |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Patio, Porch, Sidewalks |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
