About 29819 Bonnie Drive
Meticulously maintained and equally meticulous updates. Dare you to find one thing out of place! Truly a turn key home. From the incredible paint lines to the professional caulk lines to the major updates, everything is done so well. Gorgeous hardwood flooring, wet plaster coved ceilings, ceramic tiled bath, granite counter tops with glass tile back splash. Natural fireplace in split family room. Privacy fenced rear yard. Finished basement has 1/2 bath and 2nd family room. HWT 2013, furnace and central air about 3-4 years new. Newer interior doors, lights, exterior doors (Andersen), gutters, oak shelving in closets, Ceramic tile in bath, wood blinds, windows, paint and so much more. Copper plumbing and whole house fan round it out. All appliances are negotiable.
Features of 29819 Bonnie Drive
| MLS® # | 50188839 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.18 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 29819 Bonnie Drive |
|---|---|
| Area | Warren |
| Subdivision | Beverly Woods Sub |
| City | Warren |
| County | Macomb |
| State | Michigan |
| Zip Code | 48093 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 3 |
| Garages | Detached, Electric |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceramic Floors, Hardwood Floors, Cable Internet Available, Window Treatment(s) |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Washer, Dishwasher, Dryer |
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | FamRoom |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Patio |
|---|---|
| Foundation | Basement |
School Information
| District | Warren Woods Public Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Home Towne Shelby |
|---|
