About 20206 Sunnyside Street
WELCOME TO ST. CLAIR SHORES! THIS FULLY RENOVATED TURN-KEY HOME IS WAITING FOR YOU! Mrs. Clean lives here!! This 3BR, 1 BA Brick Ranch includes a newer 2023 kitchen with stainless steel appliances with fixtures and shiny quartz counter tops, newer bath (2023) with ceramic tile, vanity, and fixtures, As well as the electrical and roof replaced in 2023!! You will love the gleaming original finished hardwood floors, nice size bedrooms and walk in closets! The clean and bright partially finished basement with office area is a great bonus! 1.5 attached car garage too! New paver patio out back! Walk to Avalon Elementary School, Brys Park, and The Statler Maloof Dog Park! Perfect location close to everything! Come and see what St. Clair Shores has to offer!
Features of 20206 Sunnyside Street
MLS® # | 50188810 |
---|---|
Price | $279,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,050 |
Acres | 0.12 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Residential |
Style | Ranch |
Status | Active |
Source MLS | MiRealSource |
Originating MLS | MiRealSource |
Community Information
Address | 20206 Sunnyside Street |
---|---|
Area | St Clair Shores |
Subdivision | Taimes Brothers |
City | Saint Clair Shores |
County | Macomb |
State | Michigan |
Zip Code | 48080 |
Amenities
Parking | Garage, On Street, Paved Driveway |
---|---|
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Internet Available, Ceramic Floors, Hardwood Floors, Walk-In Closet, Window Treatment(s) |
---|---|
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Fireplace | No |
Structure Style | 1 Story |
Exterior
Exterior Features | Porch, Sidewalks, Storms/Screens, Street Lights, Fence Owned, Fence Neighbor Owned |
---|---|
Foundation | Basement |
School Information
District | South Lake Schools |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Platinum |
---|