About 8056 Fisher Avenue
Move right in and enjoy this updated two-story in Warren. The main level offers a welcoming layout with a generous living room and a bright kitchen ready for daily cooking and gatherings. Upstairs, you’ll find comfortable bedrooms that give everyone their own space. The finished touches throughout make this home stand out, while the full basement provides extra storage or room to grow. A two-car garage completes the package. Whether you’re a first-time buyer looking for a place to call home or an investor searching for a solid property, this home delivers both comfort and opportunity. Schedule your showing today and see the value for yourself.
Features of 8056 Fisher Avenue
| MLS® # | 50188334 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.45 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Cape Cod |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 8056 Fisher Avenue |
|---|---|
| Area | Warren |
| Subdivision | Kroll Van Dyke Ave Sub |
| City | Warren |
| County | Macomb |
| State | Michigan |
| Zip Code | 48089 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Electric |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceramic Floors, Sump Pump, Window Treatment(s), Cable Internet Available |
|---|---|
| Appliances | Range/Oven, Refrigerator, Dishwasher |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Van Dyke Public Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brookstone, Realtors LLC |
|---|
