About 7479 Wilfred Drive
Welcome to this inviting three-bedroom, two-bath home that offers the perfect blend of comfort and space. Situated on nearly a half-acre lot, this property provides plenty of room to enjoy outdoor living, gardening, or entertaining. Inside, you’ll find a thoughtful layout with 2 living areas, 3 spacious bedrooms, 2 full bathrooms, and a warm, welcoming atmosphere throughout. The detached THREE-car garage adds convenience and extra storage, making it ideal for vehicles, hobbies, or a workshop, While the brand new furnace, air conditioning, and on demand water heater add peace of mind and comfort no matter what the season brings. Whether you’re looking for a home to grow into or a peaceful place to settle down, this property is ready to meet your needs.
Features of 7479 Wilfred Drive
| MLS® # | 50188060 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Acres | 0.41 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Keep Showing-Contgcy Appl |
| Source MLS | MiRealSource |
| Originating MLS | Monroe County Association |
Community Information
| Address | 7479 Wilfred Drive |
|---|---|
| Area | Bedford Twp |
| Subdivision | Perry's Subdivision |
| City | Temperance |
| County | Monroe |
| State | Michigan |
| Zip Code | 48182 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 3 |
| Garages | Detached, Electric |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Sump Pump |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Patio |
|---|---|
| Foundation | Crawl |
School Information
| District | Bedford Public Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Danberry Company - Temperance |
|---|
