About 32490 Van Dyke Avenue
Discover a lucrative investment opportunity at the King Richard Motel! This charming 19-unit extended stay motel, along with one apartment, is strategically located on Van Dyke Ave with 229 feet of frontage, ensuring high visibility to over 52,000 passing vehicles daily. Renovated in 2024 at a cost exceeding $100,000, this property boasts modern amenities and a refreshed look. The conversion to an extended stay concept has significantly enhanced revenue prospects, with a gross income of $300,960 and a net income of $243,056, offering an exceptional cap rate of 14.3%. Convenient land contract terms are available for this C-1 zoned property, offering 0.63 acres of potential in a bustling commercial area surrounded by established national retail brands. With ample parking, room for expansion, and a prime location near major retailers, the King Richard Motel presents a remarkable investment opportunity for aspiring hospitality entrepreneurs or seasoned investors.
Features of 32490 Van Dyke Avenue
| MLS® # | 50187507 |
|---|---|
| Price | $1,600,000 |
| Square Footage | 5,074 |
| Acres | 0.63 |
| Year Built | 1950 |
| Type | Commercial |
| Sub-Type | Commercial/Industrial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 32490 Van Dyke Avenue |
|---|---|
| Area | Warren |
| City | Warren |
| County | Macomb |
| State | Michigan |
| Zip Code | 48093 |
Amenities
| Features | Cable Internet Installed, Carpet, DSL Installed, Living Quarters, Living Quarters Attached, ADA Accessible, Cable TV Available, Electric Available, Fixtures, Outside Storage, Vinyl/Laminate Floors |
|---|---|
| Parking | 21+ Spaces |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Cooling | Central A/C, Window Unit(s) |
|---|
Exterior
| Exterior Features | Security Lighting, Wheelchair Access |
|---|---|
| Lot Description | Utilities Underground |
| Roof | Shingles |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Zoning | Commercial, Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brookstone, Realtors LLC |
|---|
