About 8443 Stephenson Street
*PLEASE DO NOT APPROACH PROPERTY WITHOUT A SCHEDULED APPOINTMENT.* Spacious lake front home offering 4,000 sq. ft of living space! With views of the gorgeous all-sports lake Loch Erin out every window! Featuring 4-bedrooms, home office, sunroom, finished basement, walk-out, dry bar and more! The garage is a MUST SEE, with the ability to fit 6 cars, and a workshop. It comes equipped with skylights, furnace, 100amp panel, and generator! Dont wait, schedule your tour today!
Features of 8443 Stephenson Street
| MLS® # | 50187348 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,381 |
| Acres | 0.84 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Traditional |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Lenawee County Association |
Community Information
| Address | 8443 Stephenson Street |
|---|---|
| Area | Cambridge Twp |
| City | Onsted |
| County | Lenawee |
| State | Michigan |
| Zip Code | 49265 |
Amenities
| Parking | 3 or More Spaces, Garage, Paved Driveway, Covered Parking |
|---|---|
| # of Garages | 6 |
| Garages | Attached, Electric, GarDoorOpner, Heated Garage |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Frontage, Interior Lake, Lake/River Access, Sea Wall, Water View, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Cathedral/Vaulted Ceiling, 9 ft + Ceilings, Interior Balcony, Hardwood Floors, Wet Bar/Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Bar-Refrigerator, Disposal, Water Softener - Owned |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | DinRoomFireP, Living Room |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck, Lawn Sprinkler, Porch, Exterior Balcony, Patio, Storms/Screens, Garden Area |
|---|---|
| Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Treed |
| Foundation | Basement |
School Information
| District | Onsted Community Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Berger Group |
|---|
