About 22106 Grove Drive
Receive up to a $10,000 credit at closing when you finance through GRIT financial (see flyer attached). Sal Mar Building Company presents this new construction home that is ready for Immediate Occupancy. Beautiful 2,900 sq. ft. Colonial featuring 4 bedrooms, 2 1/2 bathrooms; 3.5-car attached garage, white cabinetry throughout, quartz countertops throughout and gas fireplace in great room. Builder is including their standard kitchen appliance pkg which includes dishwasher, microwave & stove (excluding refrigerator). BLACK or BRONZE ALUMINUM FENCES ALLOWED (refer to HOA info & Assn. Docs for more details).
Features of 22106 Grove Drive
| MLS® # | 50187311 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 22106 Grove Drive |
|---|---|
| Area | Macomb |
| Subdivision | The Rivers Estates Subdivision |
| City | Macomb Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044-1747 |
Amenities
| Amenities | Sidewalks, Street Lights, Pets-Allowed |
|---|---|
| Parking | Garage, On Street, Paved Driveway, 3 or More Spaces |
| # of Garages | 4 |
| Garages | Attached, Electric |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 9 ft + Ceilings, Cable Internet Available, Cathedral/Vaulted Ceiling, Ceramic Floors, Sump Pump, Walk-In Closet |
|---|---|
| Appliances | Microwave, Range/Oven, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LR/GRFireP, Gas |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Lawn Sprinkler, Porch, Sidewalks, Street Lights |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|
