About 50710 Summit View Drive
Receive up to a $10,000 credit at closing when you finance through GRIT financial (see flyer attached). Brand new home ready for immediate occupancy. Salmar Building Company presents this 2,900 sq. ft. Colonial with 4 bedrooms, 2 1/2 bathrooms, 3.5-car attached garage featuring white cabinetry and Quartz countertops throughout, gas fireplace in great room, wrought iron staircase and beautiful solid surface flooring throughout most of first floor. Builder is including their Standard Kitchen Appliance pkg which includes the dishwasher, stove & microwave (excluding refrigerator). BLACK or BRONZE ALUMINUM FENCES ALLOWED (refer to HOA info & Assn. Docs for more details).
Features of 50710 Summit View Drive
| MLS® # | 50187309 |
|---|---|
| Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 50710 Summit View Drive |
|---|---|
| Area | Macomb |
| Subdivision | The Rivers Estates Subdivision |
| City | Macomb Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Garage, On Street, Paved Driveway, 3 or More Spaces |
| # of Garages | 4 |
| Garages | Attached, Electric |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Ceramic Floors, Sump Pump, Walk-In Closet |
|---|---|
| Appliances | Microwave, Range/Oven, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LR/GRFireP, Gas |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Lawn Sprinkler, Porch, Sidewalks, Street Lights |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley Schools |
|---|---|
| Elementary | Shawnee Elementary |
| Middle | Seneca Middle School |
| High | Dakota High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|
