About 22119 Sturgeon River Drive
Receive up to a $10,000 credit at closing when you finance through GRIT financial (see flyer attached). BRAND NEW CONSTRUCTION HOME, 100% READY FOR IMMEDIATE OCCUPANCY!!! Sal Mar Building Company presents this new construction 2,900 sq. ft. Colonial with 4 bedrooms, 2 1/2 bathrooms, 3.5-car attached garage featuring white cabinetry, granite countertops throughout, gas fireplace in great room, wrought iron staircase and beautiful solid surface flooring throughout most of first floor. Builder is including their Standard Kitchen Appliance pkg which includes the dishwasher, stove & microwave (excluding refrigerator). Black or Bronze aluminum fences allowed.
Features of 22119 Sturgeon River Drive
| MLS® # | 50187304 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Acres | 0.22 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 22119 Sturgeon River Drive |
|---|---|
| Area | Macomb |
| Subdivision | The Rivers Estates Subdivision |
| City | Macomb Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044-1747 |
Amenities
| Amenities | Sidewalks, Street Lights, Pets-Allowed |
|---|---|
| Parking | Garage, On Street, Paved Driveway, 3 or More Spaces |
| # of Garages | 4 |
| Garages | Attached, Electric |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 9 ft + Ceilings, Cable Internet Available, Cathedral/Vaulted Ceiling, Ceramic Floors, Sump Pump, Walk-In Closet |
|---|---|
| Appliances | Microwave, Range/Oven, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LR/GRFireP, Gas |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Lawn Sprinkler, Porch, Sidewalks, Street Lights |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|
